3.80 0.31 (8.88%)
4:00 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 258.17M 230.56M 169.88M 108.28M
Cost of Sales 162.88M 142.03M 109.27M 72.12M
Gross Operating Profit 95.29M 88.52M 60.61M 36.16M
Selling, General, and Administrative Expenses 41.10M 30.17M 24.56M 21.29M
Research & Development 54.45M 46.54M 35.63M 29.91M
Operating Income before D & A (EBITDA) -261.00K 11.81M 423.00K -15.03M
Depreciation & Amortization 16.70M 9.74M 9.90M 13.81M
Interest Income 5.25M 8.04M 5.45M 2.47M
Other Income - Net -6.49M -734.00K -4.00K 18.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -39.51M 9.38M -4.03M -26.24M
Interest Expense 2.36M 2.46M 4.82M 5.00M
Pre-Tax Income -41.87M 6.92M -8.85M -31.23M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -41.87M 6.92M -8.85M -31.23M
Net Income From Discontinued Operations 0.00 -965.00K 0.00 0.00
Net Income From Total Operations -41.87M 5.95M -8.85M -31.23M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -41.87M 5.95M -8.85M -31.23M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-20.57M 6.92M -8.85M -31.35M
Preferred Dividends
Net Income Available To Common -41.87M 6.92M -8.85M -31.23M
Basic EPS from Continuing Ops. -0.70 0.13 -0.20 -0.92
Basic EPS from Discontinued Ops. 0.00 -0.02 0.00 0.00
Basic EPS from Total Operations -0.70 0.11 -0.20 -0.92
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.70 0.11 -0.20 -0.92
Basic Normalized Net Income/Share -0.34 0.13 -0.20 -0.92
EPS fr Continuing Ops. -0.70 0.12 -0.20 -0.92
EPS fr Discontinued Ops 0.00 -0.02 0.00 0.00
EPS fr Total Ops. -0.70 0.10 -0.20 -0.92
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.70 0.10 -0.20 -0.92
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.34 0.12 -0.20 -0.92
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services