-0.18 | -1.07%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -3,000 | -10,000 | -16,000 | -15,000 | -19,000 | 1,000 | 1,000 |
| Shares Bought | 15,000 | 7,000 | 0 | 0 | 1,000 | 21,000 | 21,000 |
| Shares Sold | 18,000 | 17,000 | 16,000 | 15,000 | 20,000 | 20,000 | 20,000 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 8.22M | 7.85M | 8.49M | 8.39M | 8.26M | 8.26M | 8.26M |
| Shares Bought | 665,208 | 421,212 | 493,246 | 493,320 | 447,262 | 447,262 | 447,262 |
| Shares Sold | 301,558 | 247,249 | 186,853 | 163,140 | 137,580 | 137,580 | 137,580 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet