0.19 | 1.11%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -194.56M | -1.89M | -970,552 | -738,767 | 87,437 | 50,172 | 358,558 |
| Shares Bought | 555,943 | 1.39M | 1.36M | 1.29M | 560,120 | 535,441 | 1.09M |
| Shares Sold | 195.11M | 3.28M | 2.33M | 2.02M | 472,683 | 485,269 | 732,831 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 231.98M | 235.06M | 247.28M | 231.21M | 230.73M | 234.52M | 207.64M |
| Shares Bought | 75.71M | 83.43M | 86.44M | 76.43M | 70.11M | 71.42M | 33.67M |
| Shares Sold | 64.90M | 69.52M | 74.43M | 49.59M | 48.07M | 46.70M | 29.52M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet