0.01 | 0.13%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 36,127 | -24,329 | -24,329 | -45,456 | -10,000 | -30,000 | -69,275 |
| Shares Bought | 138,427 | 331,798 | 344,198 | 278,771 | 20,000 | 0 | 40,725 |
| Shares Sold | 102,300 | 356,127 | 368,527 | 324,227 | 30,000 | 30,000 | 110,000 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 17.45M | 16.35M | 17.28M | 17.22M | 16.95M | 16.95M | 16.97M |
| Shares Bought | 1.83M | 1.21M | 1.48M | 1.50M | 1.30M | 1.30M | 1.30M |
| Shares Sold | 592,125 | 817,357 | 828,368 | 842,585 | 748,180 | 748,180 | 1.14M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet