37.10 -0.07 (-0.19%)
3:50 PM ET 11/24/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 86.98M 170.14M 49.09M 35.54M
Receivables 406.01M 395.63M 328.76M 269.40M
Inventories 349.51M 301.68M 236.78M 193.10M
Other Current Assets 76.94M 50.62M 33.78M 28.87M
Total Current Assets 954.59M 952.20M 684.06M 556.31M
Property, Plant & Equipment, Gross 839.51M 817.56M 749.82M 682.26M
Accumulated Depreciation & Depletion 531.60M 524.45M 491.81M 453.81M
Property, Plant & Equipment, Net 307.91M 293.11M 258.01M 228.45M
Intangibles 441.78M 1.05B 199.73M 903.13M
Other Non-Current Assets 111.21M 142.31M 107.64M 92.71M
Total Non-Current Assets 2.10B 1.79B 1.45B 1.22B
Liabilities & Shareholder Equity
Total Assets 3.06B 2.75B 2.13B 1.78B
Accounts Payable 203.74M 206.17M 160.61M 132.51M
Short Term Debt 18.44M 236.00M 163.61M 156.13M
Other Current Liabilities 31.65M 28.44M 14.62M 0.00
Total Current Liabilities 447.51M 640.75M 480.90M 405.79M
Long Term Debt 1.09B 666.95M 518.27M 475.31M
Deferred Income Taxes 144.94M 116.57M 65.08M 54.91M
Other Non-Current Liabilities 82.07M 80.72M 99.96M 39.04M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.32B 864.24M 683.30M 569.26M
Total Liabilities 1.77B 1.50B 1.16B 975.05M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.29B 1.24B 966.67M 805.55M
Common Par 1.10M 1.10M 1.08M 717.00K
Additional Paid In Capital 203.00M 174.45M 134.00M 78.31M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 1.32B 1.10B 902.38M 764.68M
Treasury Stock -92.03M -39.32M -37.24M -17.25M
Other Equity Adjustments -144.77M 5.37M -33.55M -20.92M
Total Capitalization 2.38B 1.91B 1.48B 1.28B
Total Equity 1.29B 1.24B 966.67M 805.55M
Total Liabilities & Stock Equity 3.06B 2.75B 2.13B 1.78B
Total Common Shares Outstanding 106.76M 107.37M 106.06M 105.66M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 3.46M 2.38M 2.42M 1.83M
Basic Weighted Shares Outstanding 106.15M 105.83M 104.84M 103.67M
Diluted Weighted Shares Outstanding 107.44M 107.58M 106.61M 106.01M
Number of Employees 11700 11300 10400 9800
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.66 2,169.18 33.17
Oil *
76.67
DOWN
17.24
DOWN
0.58
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.72
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services