12.28 -0.20 (-1.60%)
4:00 PM ET 11/20/09
Company Income Statement
Oct 2009 Oct 2008 Oct 2007 Oct 2006
Sales 5.01B 8.13B 9.73B 9.17B
Cost of Sales 3.29B 4.37B 4.97B 4.60B
Gross Operating Profit 1.72B 3.76B 4.76B 4.56B
Selling, General, and Administrative Expenses 734.52M 965.16M 952.44M 906.74M
Research & Development 934.12M 1.10B 1.14B 1.15B
Operating Income before D & A (EBITDA) 53.38M 1.69B 2.67B 2.50B
Depreciation & Amortization 291.20M 320.05M 268.33M 270.41M
Interest Income 48.58M 109.32M 136.15M 185.30M
Other Income - Net -119.46M 21.84M 0.00 0.00
Special Income / Charges -155.79M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -464.50M 1.43B 2.48B 2.20B
Interest Expense 21.30M 20.51M 38.63M 36.10M
Pre-Tax Income -485.80M 1.41B 2.44B 2.17B
Income Taxes -180.48M 447.97M 729.46M 650.31M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -305.33M 960.75M 1.71B 1.52B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -305.33M 960.75M 1.71B 1.52B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -305.33M 960.75M 1.71B 1.52B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-149.54M 1.00B 1.74B 1.73B
Preferred Dividends
Net Income Available To Common -305.33M 960.75M 1.71B 1.52B
Basic EPS from Continuing Ops. -0.23 0.71 1.22 0.98
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.23 0.71 1.22 0.98
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.23 0.71 1.22 0.98
Basic Normalized Net Income/Share -0.11 0.74 1.24 1.12
EPS fr Continuing Ops. -0.23 0.70 1.20 0.97
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.23 0.70 1.20 0.97
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.23 0.70 1.20 0.97
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-0.11 0.73 1.22 1.11
Dividends Paid per Share 0.24 0.24 0.22 0.16
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services