0.35 | 2.58%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.49 | $0.34 | $-0.76 | $-0.78 |
| Number of Analysts | 6 | 6 | 7 | 7 |
| High Estimate | $-0.40 | $0.90 | $-0.30 | $-0.23 |
| Low Estimate | $-0.56 | $-0.34 | $-1.00 | $-1.21 |
| Prior Year | $-0.92 | $-0.79 | $-3.50 | $-0.76 |
| Growth Rate (Year over Year) | 46.74% | 142.62% | 78.24% | -2.63% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet