-0.27 | -3.96%
|
|
|
| Qtr (12/10) | Qtr (03/11) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $-0.01 | $n.a. | $-0.23 | $0.11 |
| Number of Analysts | 2 | 0 | 1 | 2 |
| High Estimate | $-0.01 | $n.a. | $-0.23 | $0.17 |
| Low Estimate | $-0.02 | $n.a. | $-0.23 | $0.05 |
| Prior Year | $-0.13 | $-0.13 | $-0.44 | $-0.23 |
| Growth Rate (Year over Year) | 88.46% | n.a.% | 47.73% | 147.83% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet