20.47 0.20 (0.99%)
4:00 PM ET 11/10/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 1.22B 890.10M 738.41M 787.71M
Receivables 83.43M 198.89M 74.80M 80.51M
Inventories 84.64M 74.11M 78.48M 70.71M
Other Current Assets 156.57M 158.38M 135.33M 111.13M
Total Current Assets 1.63B 1.53B 1.73B 1.50B
Property, Plant & Equipment, Gross 437.36M 424.00M 413.39M 388.64M
Accumulated Depreciation & Depletion 245.10M 254.15M 235.03M 222.64M
Property, Plant & Equipment, Net 192.26M 169.85M 178.36M 166.00M
Intangibles 0.00 384.00K 0.00 0.00
Other Non-Current Assets 9.87M 9.60M 256.56M 115.96M
Total Non-Current Assets 252.75M 235.83M 480.24M 327.58M
Liabilities & Shareholder Equity
Total Assets 1.88B 1.77B 2.21B 1.82B
Accounts Payable 33.83M 41.54M 24.23M 29.39M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 58.11M 89.08M 194.58M 191.04M
Total Current Liabilities 386.02M 489.66M 597.96M 554.70M
Long Term Debt 500.00M 250.00M 0.00 0.00
Deferred Income Taxes 173.88M 0.00 0.00 0.00
Other Non-Current Liabilities 20.13M 168.81M 7.36M 0.00
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 694.01M 418.81M 8.67M 3.87M
Total Liabilities 1.08B 908.47M 606.63M 558.57M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 799.88M 861.45M 1.61B 1.26B
Common Par 293.00K 314.00K 360.00K 359.00K
Additional Paid In Capital 272.42M 316.33M 506.86M 354.71M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 528.28M 546.13M 1.10B 910.27M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -1.12M -1.32M -1.21M -1.14M
Total Capitalization 1.30B 1.11B 1.61B 1.26B
Total Equity 799.88M 861.45M 1.61B 1.26B
Total Liabilities & Stock Equity 1.88B 1.77B 2.21B 1.82B
Total Common Shares Outstanding 292.73M 314.02M 360.20M 359.42M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 300.95M 345.38M 361.10M 370.16M
Diluted Weighted Shares Outstanding 304.60M 351.91M 367.37M 376.19M
Number of Employees 2760 2651 2654 2361
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.45
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services