7.49 0.30 (4.17%)
4:01 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 5.16B 4.54B 3.20B 2.33B
Cost of Sales 5.07B 4.20B 2.86B 2.08B
Gross Operating Profit 87.01M 341.67M 335.11M 244.33M
Selling, General, and Administrative Expenses 119.85M 105.35M 84.76M 73.22M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) -32.84M 236.32M 250.35M 171.11M
Depreciation & Amortization 66.75M 57.40M 34.27M 20.94M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 322.12M 13.77M 71.00M 4.78M
Special Income / Charges -1.85M 0.00 0.00 38.59M
Total Income Before Interest Expenses (EBIT) 219.16M 203.86M 290.24M 194.62M
Interest Expense 67.55M 47.75M 30.66M 19.33M
Pre-Tax Income 151.60M 156.11M 259.58M 175.30M
Income Taxes 62.78M 46.20M 93.97M 65.52M
Minority Interest 5.94M 5.98M 8.24M 5.79M
Net Income From Continuing Operations 82.88M 103.94M 157.37M 103.99M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 82.88M 103.94M 157.37M 103.99M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 82.88M 103.94M 157.37M 103.99M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
84.74M 103.94M 157.37M 65.40M
Preferred Dividends
Net Income Available To Common 87.18M 103.94M 157.37M 103.99M
Basic EPS from Continuing Ops. 1.77 2.22 3.37 2.61
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.77 2.22 3.37 2.61
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.77 2.22 3.37 2.61
Basic Normalized Net Income/Share 1.81 2.22 3.37 1.64
EPS fr Continuing Ops. 1.72 2.16 3.37 2.61
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.72 2.16 3.37 2.61
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.72 2.16 3.37 2.61
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.76 2.16 3.37 1.64
Dividends Paid per Share 0.16 0.16 3.03 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services