0.53 | 4.84%
|
|
|
| Qtr (12/08) | Qtr (03/09) | FY (12/08) | FY (12/09) | |
|---|---|---|---|---|
| Average Estimate | $-0.10 | $-0.02 | $0.14 | $0.27 |
| Number of Analysts | 2 | 1 | 2 | 3 |
| High Estimate | $-0.10 | $-0.02 | $0.14 | $0.43 |
| Low Estimate | $-0.10 | $-0.02 | $0.13 | $0.11 |
| Prior Year | $0.34 | $0.26 | $1.20 | $0.14 |
| Growth Rate (Year over Year) | -129.41% | -107.69% | -88.75% | 97.53% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet