-0.11 | -1.72%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 211,356 | 209,203 | 207,953 | 25,025 | 33,699 | 104,100 | 104,161 |
| Shares Bought | 271,889 | 269,736 | 269,736 | 26,336 | 35,010 | 104,760 | 104,760 |
| Shares Sold | 60,533 | 60,533 | 61,783 | 1,311 | 1,311 | 660 | 599 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 66.71M | 62.89M | 66.38M | 63.03M | 67.07M | 67.07M | 67.33M |
| Shares Bought | 19.23M | 17.70M | 18.28M | 15.75M | 15.79M | 15.79M | 16.54M |
| Shares Sold | 18.34M | 19.67M | 21.16M | 21.39M | 27.44M | 27.44M | 27.18M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet