-0.61 | -1.80%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 92,841 | 16,018 | 21,638 | 20,299 | 12,658 | 7,038 | 532 |
| Shares Bought | 205,702 | 191,107 | 226,069 | 187,732 | 44,697 | 9,735 | 2,231 |
| Shares Sold | 112,861 | 175,089 | 204,431 | 167,433 | 32,039 | 2,697 | 1,699 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 90.83M | 88.52M | 92.48M | 90.54M | 95.24M | 95.24M | 95.22M |
| Shares Bought | 20.22M | 11.44M | 12.42M | 11.06M | 15.98M | 15.98M | 15.96M |
| Shares Sold | 12.72M | 14.09M | 14.43M | 14.87M | 14.84M | 14.84M | 14.85M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet