0.74 | 1.73%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.84B | 1.61B | 1.23B | 1.16B |
| Cost of Sales | 1.22B | 1.06B | 850.78M | 870.38M |
| Gross Operating Profit | 625.23M | 549.15M | 379.82M | 285.76M |
| Selling, General, and Administrative Expenses | 54.99M | 54.22M | 42.88M | 38.86M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 570.24M | 494.93M | 336.94M | 246.90M |
| Depreciation & Amortization | 160.34M | 146.88M | 117.52M | 105.28M |
| Interest Income | 380.00K | 204.00K | 1.07M | 3.78M |
| Other Income - Net | 983.00K | 851.00K | 1.25M | 3.66M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 5.16M |
| Total Income Before Interest Expenses (EBIT) | 407.87M | 349.10M | 221.73M | 154.22M |
| Interest Expense | 21.95M | 30.06M | 30.85M | 22.14M |
| Pre-Tax Income | 385.91M | 319.04M | 190.88M | 132.08M |
| Income Taxes | -430.00K | 1.74M | 709.00K | -480.00K |
| Minority Interest | 172.20M | 142.96M | 75.96M | 51.34M |
| Net Income From Continuing Operations | 214.14M | 174.34M | 114.22M | 132.56M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 214.14M | 174.34M | 114.22M | 132.56M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 214.14M | 174.34M | 114.22M | 81.21M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
214.14M | 174.34M | 114.22M | 127.40M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 214.14M | 174.34M | 114.22M | 132.56M |
| Basic EPS from Continuing Ops. | 3.58 | 2.91 | 1.91 | 1.36 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 3.58 | 2.91 | 1.91 | 1.36 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.58 | 2.91 | 1.91 | 1.36 |
| Basic Normalized Net Income/Share | 3.58 | 2.91 | 1.91 | 1.31 |
| EPS fr Continuing Ops. | 3.58 | 2.91 | 1.91 | 1.36 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.58 | 2.91 | 1.91 | 1.36 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.58 | 2.91 | 1.91 | 1.36 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.58 | 2.91 | 1.91 | 1.31 |
| Dividends Paid per Share | 2.28 | 1.90 | 1.69 | 1.32 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.63
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet