-0.20 | -0.32%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 260.50M | 260.50M | 249.28M | 250.20M |
| Other Non-Current Assets | 2.54B | 2.02B | 1.75B | 1.71B |
| Total Non-Current Assets | 2.80B | 2.28B | 2.00B | 1.96B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 2.80B | 2.28B | 2.00B | 1.96B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 257.00M | 0.00 | 0.00 | 506.00K |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 400.00M | 245.75M | 235.10M | 303.83M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 859.83M | 872.00M | 780.09M | 810.16M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.26B | 1.12B | 1.02B | 1.11B |
| Total Liabilities | 1.52B | 1.12B | 1.02B | 1.11B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.28B | 1.17B | 984.44M | 850.48M |
| Common Par | 573.00K | 554.00K | 546.00K | 539.00K |
| Additional Paid In Capital | 637.60M | 543.61M | 494.74M | 434.58M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.06B | 864.00M | 590.63M | 451.52M |
| Treasury Stock | -425.22M | -243.16M | -102.82M | -32.14M |
| Other Equity Adjustments | 11.94M | 627.00K | 1.35M | -4.02M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 1.28B | 1.17B | 984.44M | 850.48M |
| Total Liabilities & Stock Equity | 2.80B | 2.28B | 2.00B | 1.96B |
| Total Common Shares Outstanding | 46.88M | 48.17M | 50.64M | 52.67M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 11.20M | 7.76M | 3.96M | 1.21M |
| Basic Weighted Shares Outstanding | 47.73M | 49.52M | 51.65M | 52.82M |
| Diluted Weighted Shares Outstanding | 51.16M | 50.61M | 52.31M | 52.82M |
| Number of Employees | 5100 | 4500 | 4000 | 4100 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.59
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet