-0.18 | -1.26%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.72 | $-0.78 | $-1.36 | $-1.65 |
| Number of Analysts | 6 | 6 | 6 | 5 |
| High Estimate | $-0.44 | $-0.55 | $-0.80 | $-0.45 |
| Low Estimate | $-1.01 | $-1.02 | $-2.11 | $-2.90 |
| Prior Year | $-0.35 | $-0.28 | $-1.84 | $-1.36 |
| Growth Rate (Year over Year) | -105.24% | -177.98% | 26.27% | -21.92% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.03
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet