15.82 -0.04 (-0.25%)
4:01 PM ET 12/08/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 473.34M 116.06M 59.74M 130.53M
Receivables 41.47M 31.92M 26.04M 29.15M
Inventories 294.93M 286.48M 263.64M 210.74M
Other Current Assets 0.00 0.00 0.00 12.18M
Total Current Assets 925.36M 1.02B 1.20B 1.08B
Property, Plant & Equipment, Gross 1.30B 1.09B 857.69M 667.02M
Accumulated Depreciation & Depletion 558.39M 465.74M 376.04M 321.50M
Property, Plant & Equipment, Net 740.24M 625.57M 481.64M 345.52M
Intangibles 0.00 0.00 0.00 9.95M
Other Non-Current Assets 272.37M 185.56M 297.64M 169.51M
Total Non-Current Assets 1.04B 846.85M 789.23M 524.98M
Liabilities & Shareholder Equity
Total Assets 1.96B 1.87B 1.99B 1.61B
Accounts Payable 152.07M 157.93M 171.15M 139.20M
Short Term Debt 0.00 12.95M 0.00 0.00
Other Current Liabilities 74.32M 70.84M 85.62M 68.46M
Total Current Liabilities 401.76M 376.18M 460.46M 361.62M
Long Term Debt 0.00 0.00 0.00 0.00
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 152.88M 151.04M 109.71M 28.39M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 152.88M 151.04M 109.71M 88.47M
Total Liabilities 554.64M 527.22M 570.17M 450.10M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.41B 1.34B 1.42B 1.16B
Common Par 2.48M 2.48M 2.46M 1.61M
Additional Paid In Capital 513.57M 493.40M 453.42M 370.62M
Cumulative Translation Adjustment 7.46M 35.11M 22.52M 0.00
Retained Earnings 1.69B 1.60B 1.30B 978.86M
Treasury Stock -786.80M -792.68M -362.63M -216.51M
Other Equity Adjustments -21.85M 378.00K -811.00K 20.99M
Total Capitalization 1.41B 1.34B 1.42B 1.16B
Total Equity 1.41B 1.34B 1.42B 1.16B
Total Liabilities & Stock Equity 1.96B 1.87B 1.99B 1.61B
Total Common Shares Outstanding 206.08M 204.48M 221.28M 221.79M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 43.25M 43.60M 25.70M 20.52M
Basic Weighted Shares Outstanding 205.17M 216.12M 222.66M 227.29M
Diluted Weighted Shares Outstanding 207.58M 220.28M 228.38M 232.91M
Number of Employees 6500 6200 5500 23000
Number of Part-Time Employees 31000 32500 22100 18000
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services