We could not find your search for ADV. Please try again.
Please check our suggestions as you type in the Get Quote box.
| Company | Exchange | Symbol |
|---|---|---|
| Advance Auto Parts Inc | NYSE | AAP |
| Advantage Oil & Gas Ltd. | NYSE | AAV |
| Advance America Cash Advance Centers Inc. | NYSE | AEA |
| Advent Claymore Global Convertible Securiti | NYSE | AGC |
| Advanced Micro Devices Inc | NYSE | AMD |
| ADVENTRX Pharmaceuticals Inc. | AMEX | ANX |
| Advanced Photonix Inc. | AMEX | API |
| AdvanSource Biomaterials Corporation | OTC | ASB |
| Advanced Semiconductor Engineering Inc. | NYSE | ASX |
| Advantest Corp | NYSE | ATE |
| Advent Claymore Convertible Securities & In | NYSE | AVK |
| Advanced Technology Acquisition Corporation | AMEX | AXC |
| Advanced Medical Optics Incorporated | NYSE | EYE |
| Advent/Claymore Enhanced Growth & Income Fu | NYSE | LCM |
| Advanced Analogic Technologies Inc. | NASDAQ | AATI |
| Advanced Battery Technologies Inc. | OTC | ABAT |
| Advisory Board Company | NASDAQ | ABCO |
| Advanced BioMedical Technologies Incorpora | OTC | ABMT |
| Advanced Cell Tech Inc. | OTC | ACTC |
| Advanced Life Sciences Holdings Inc. | OTC | ADLS |
| Advanced Messaging Solutions Inc. | ADMS | |
| Advance Display Technologies Inc. | OTC | ADTI |
| Advanced Biotherapy Incorporated | OTC | ADVB |
| Advant-E Corporation | OTC | ADVC |
| Advanced Viral Research Corp | OTC | ADVR |
| Advent Software Inc. | NASDAQ | ADVS |
| Advaxis Incorporated | OTC | ADXS |
| Advanced Energy Industries Inc. | NASDAQ | AEIS |
| Advanced Environmental Recycling Technologi | OTC | AERT |
| Advanced Growing Systems Incorporated | OTC | AGWS |
| Advanced ID Corporation | OTC | AIDO |
| Advanced Oxygen Technologies Inc. | OTC | AOXY |
| Advocat | NASDAQ | AVCA |
| Advant-E Corporation | OTC | AVEE |
| Advanced Techno Grp Ltd. | OTC | AVGG |
| Advanced Medical Institute Inc. | OTC | AVMD |
| Advance Nanotech Inc. | OTC | AVNA |
| Advanced Voice Recognition Systems Inc. | OTC | AVOI |
| Advanced BioPhotonics Incorporated | ABPHE | |
| Advanced Cell Technology Incorporated | ACTCE |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet