23.64 0.02 (0.11%)
1:00 PM ET 11/11/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 41.91M 13.94M 40.15M 112.79M
Receivables 55.64M 73.75M 65.70M 69.46M
Inventories 47.41M 48.55M 53.12M 50.27M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 252.86M 294.34M 269.16M 395.35M
Property, Plant & Equipment, Gross 231.94M 223.15M 217.11M 211.32M
Accumulated Depreciation & Depletion 156.46M 147.18M 136.91M 126.29M
Property, Plant & Equipment, Net 75.49M 75.97M 80.19M 85.03M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 141.34M 107.80M 190.30M 171.33M
Total Non-Current Assets 220.75M 184.88M 270.49M 257.26M
Liabilities & Shareholder Equity
Total Assets 473.62M 479.22M 539.66M 652.62M
Accounts Payable 20.31M 22.20M 30.32M 25.68M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 266.00K 1.22M 0.00 4.55M
Total Current Liabilities 40.12M 43.08M 49.53M 51.05M
Long Term Debt 48.25M 48.50M 48.81M 50.00M
Deferred Income Taxes 0.00 0.00 694.00K 5.33M
Other Non-Current Liabilities 9.42M 9.21M 4.67M 4.07M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 57.67M 57.71M 54.17M 59.40M
Total Liabilities 97.80M 100.79M 103.70M 110.45M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 375.82M 378.43M 435.96M 542.17M
Common Par 797.00K 797.00K 797.00K 797.00K
Additional Paid In Capital 172.70M 164.38M 141.54M 135.58M
Cumulative Translation Adjustment 0.00 1.06M 0.00 0.00
Retained Earnings 603.60M 551.76M 524.14M 472.56M
Treasury Stock -400.27M -344.22M -233.21M -70.94M
Other Equity Adjustments -1.01M 4.65M 2.70M 4.17M
Total Capitalization 424.07M 426.93M 484.77M 592.17M
Total Equity 375.82M 378.43M 435.96M 542.17M
Total Liabilities & Stock Equity 473.62M 479.22M 539.66M 652.62M
Total Common Shares Outstanding 62.06M 64.91M 69.47M 79.65M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 17.49M 14.74M 10.18M 3.12M
Basic Weighted Shares Outstanding 63.55M 67.85M 73.45M 75.78M
Diluted Weighted Shares Outstanding 64.41M 69.21M 75.20M 77.97M
Number of Employees 1606 1611 1601 1628
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,283.09 1,097.79 2,163.12 34.74
Oil *
77.75
UP
36.12
UP
4.78
UP
12.04
DOWN
0.08
10 Yr
3.47%
SPDR Gold
109.22
+0.35%
+0.44%
+0.56%
-0.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services