1.10 | 0.87%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $1.77 | $2.25 | $8.11 | $9.13 |
| Number of Analysts | 11 | 11 | 11 | 11 |
| High Estimate | $1.91 | $2.41 | $8.46 | $9.37 |
| Low Estimate | $1.71 | $2.11 | $7.98 | $8.89 |
| Prior Year | $1.56 | $2.16 | $7.21 | $8.11 |
| Growth Rate (Year over Year) | 13.58% | 4.04% | 12.47% | 12.54% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet