42.32 0.08 (0.19%)
4:00 PM ET 11/06/09
Company Cash Flow
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Cash Flow From Operating Activities
Net Income (Loss) 1.33B 1.24B 1.14B 1.55B
Operating Gains/Losses 39.60M 24.60M 13.30M -426.80M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -149.70M 34.20M -255.60M 127.80M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 164.40M
(Decrease) Increase In Payables -9.70M 9.70M -45.00M -94.70M
(Decrease) Increase In Other Current Liabilities -13.60M 89.20M 0.00 -131.60M
(Increase) Decrease In Other Working Capital -85.70M -40.50M -88.00M 0.00
Other Non-Cash Items 130.60M 123.60M 130.50M 221.50M
Net Cash From Continuing Operations 1.56B 1.75B 1.24B 1.81B
Net Cash From Discontinued Operations 0.00 41.30M 59.70M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 1.56B 1.79B 1.30B 1.81B
Sale of Property, Plant & Equipment 25.70M 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 5.14B 4.84B 6.32B
Purchases of Property, Plant & Equipment -253.90M -277.60M -322.80M -411.00M
Acquisitions -67.00M -97.30M -446.90M 565.70M
Purchases of Short-Term Investments -211.10M -6.41B -4.45B 0.00
Other Cash from Investing Activities -721.70M 4.14B 784.30M -162.00M
Cash Provided by Financing Activities
Net Cash From Investing Activities -644.10M 2.61B 430.80M 452.20M
Issuance of Debt 742.50M 21.20M 600.00K 500.00K
Cash Used for Financing Activities
Issuance of Capital Stock 82.70M 239.70M 344.20M 264.10M
Repayment of Long-Term Debt -21.90M -3.49B -1.80M -700.00K
Repurchase of Capital Stock -580.40M -1.50B -1.90B -1.30B
Payment of Cash Dividends -629.40M -548.90M -461.30M -393.90M
Other Financing Charges, Net 874.90M 12.50M 200.00K 7.90M
Net Cash From Financing Activities 468.40M -5.27B -1.88B -1.35B
Effect of Exchange Rate Changes -39.10M 41.30M 15.70M 9.30M
Net Change in Cash & Cash Equivalents 1.35B -828.60M -139.90M 925.20M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,023.42 1,069.30 2,112.44 34.99
Oil *
76.79
UP
17.46
UP
2.67
UP
7.12
DOWN
0.04
10 Yr
3.50%
SPDR Gold
107.43
+0.17%
+0.25%
+0.34%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services