0.19 | 0.53%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 1.41B | 1.07B | 639.73M | 593.60M |
| Receivables | 348.42M | 387.17M | 301.04M | 315.29M |
| Inventories | 295.08M | 277.48M | 253.16M | 314.63M |
| Other Current Assets | 0.00 | 0.00 | 1.36M | 6.84M |
| Total Current Assets | 4.39B | 3.48B | 2.49B | 2.09B |
| Property, Plant & Equipment, Gross | 2.14B | 2.10B | 2.03B | 2.02B |
| Accumulated Depreciation & Depletion | 1.66B | 1.63B | 1.55B | 1.45B |
| Property, Plant & Equipment, Net | 478.84M | 472.66M | 476.52M | 567.44M |
| Intangibles | 12.20M | 1.34M | 6.86M | 12.30M |
| Other Non-Current Assets | 87.52M | 67.48M | 105.76M | 120.55M |
| Total Non-Current Assets | 891.29M | 849.83M | 913.66M | 1.00B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 5.28B | 4.33B | 3.40B | 3.09B |
| Accounts Payable | 113.06M | 133.11M | 107.33M | 130.45M |
| Short Term Debt | 14.50M | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 6.58M | 60.42M | 7.81M | 71.94M |
| Total Current Liabilities | 525.00M | 643.47M | 386.61M | 569.06M |
| Long Term Debt | 871.88M | 400.64M | 379.63M | 0.00 |
| Deferred Income Taxes | 1.26M | 1.80M | 36.23M | 14.31M |
| Other Non-Current Liabilities | 84.08M | 83.21M | 72.67M | 87.36M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 957.22M | 485.65M | 488.53M | 101.67M |
| Total Liabilities | 1.48B | 1.13B | 875.14M | 670.73M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 3.80B | 3.20B | 2.53B | 2.42B |
| Common Par | 49.66M | 49.78M | 48.64M | 48.53M |
| Additional Paid In Capital | 289.59M | 286.97M | 0.00 | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | -22.32M |
| Retained Earnings | 3.48B | 2.90B | 2.49B | 2.42B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -26.17M | -33.60M | -10.25M | -25.86M |
| Total Capitalization | 4.67B | 3.60B | 2.91B | 2.42B |
| Total Equity | 3.80B | 3.20B | 2.53B | 2.42B |
| Total Liabilities & Stock Equity | 5.28B | 4.33B | 3.40B | 3.09B |
| Total Common Shares Outstanding | 297.96M | 298.65M | 291.86M | 291.19M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 299.42M | 297.39M | 291.38M | 292.69M |
| Diluted Weighted Shares Outstanding | 308.24M | 305.86M | 292.70M | 297.11M |
| Number of Employees | 9200 | 8500 | 8300 | 9000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.26
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet