0.06 | 0.19%
| Nov 2011 | Nov 2010 | Nov 2009 | Nov 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 989.50M | 749.89M | 999.49M | 886.45M |
| Receivables | 634.37M | 554.33M | 410.88M | 467.23M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 3.77B | 3.22B | 2.47B | 2.74B |
| Property, Plant & Equipment, Gross | 1.15B | 973.97M | 830.85M | 665.63M |
| Accumulated Depreciation & Depletion | 625.93M | 525.09M | 442.72M | 352.59M |
| Property, Plant & Equipment, Net | 527.83M | 448.88M | 388.13M | 313.04M |
| Intangibles | 545.53M | 457.26M | 527.39M | 305.60M |
| Other Non-Current Assets | 297.16M | 377.11M | 398.50M | 333.12M |
| Total Non-Current Assets | 5.22B | 4.93B | 4.81B | 3.09B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 8.99B | 8.14B | 7.28B | 5.82B |
| Accounts Payable | 86.66M | 52.43M | 58.90M | 55.84M |
| Short Term Debt | 9.21M | 8.80M | 0.00 | 0.00 |
| Other Current Liabilities | 42.63M | 75.52M | 46.63M | 27.14M |
| Total Current Liabilities | 1.25B | 1.07B | 844.55M | 762.60M |
| Long Term Debt | 1.51B | 1.49B | 1.00B | 350.00M |
| Deferred Income Taxes | 181.60M | 103.10M | 252.49M | 117.33M |
| Other Non-Current Liabilities | 270.59M | 263.91M | 294.63M | 181.32M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.96B | 1.88B | 1.55B | 648.64M |
| Total Liabilities | 3.21B | 2.95B | 2.39B | 1.41B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 5.78B | 5.19B | 4.89B | 4.41B |
| Common Par | 61.00K | 61.00K | 61.00K | 61.00K |
| Additional Paid In Capital | 2.75B | 2.46B | 2.39B | 2.40B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 6.53B | 5.98B | 5.30B | 4.91B |
| Treasury Stock | -3.53B | -3.26B | -2.82B | -2.96B |
| Other Equity Adjustments | 29.95M | 17.43M | 24.45M | 57.22M |
| Total Capitalization | 7.29B | 6.69B | 5.89B | 4.76B |
| Total Equity | 5.78B | 5.19B | 4.89B | 4.41B |
| Total Liabilities & Stock Equity | 8.99B | 8.14B | 7.28B | 5.82B |
| Total Common Shares Outstanding | 491.54M | 501.90M | 522.66M | 526.11M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 109.29M | 98.94M | 78.18M | 74.72M |
| Basic Weighted Shares Outstanding | 497.47M | 519.04M | 524.47M | 539.37M |
| Diluted Weighted Shares Outstanding | 503.92M | 525.82M | 530.61M | 548.55M |
| Number of Employees | 9925 | 9117 | 8660 | 7335 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
107.68
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet