ACV - Alberto-Culver Company New

$29.59 -0.23 | -0.77%
Today's Range: 29.44 - 29.96
ACV Avg. Daily Volume: 570,300
12/16/09 - 12:05 PM ET
TRADE NOW
Company Balance Sheet
Sep 2009 Sep 2008 Sep 2007
Assets
Cash and Equivalents 469.78M 445.33M 93.06M
Receivables 228.98M 244.32M 289.08M
Inventories 126.78M 149.51M 189.14M
Other Current Assets 12.69M 32.82M 30.66M
Total Current Assets 865.63M 880.38M 857.54M
Property, Plant & Equipment, Gross 447.83M 423.97M 478.54M
Accumulated Depreciation & Depletion 197.92M 202.30M 254.05M
Property, Plant & Equipment, Net 249.91M 221.67M 224.49M
Intangibles 89.69M 74.80M 111.79M
Other Non-Current Assets 128.52M 128.13M 80.07M
Total Non-Current Assets 692.39M 583.81M 630.02M
Liabilities & Shareholder Equity
Total Assets 1.56B 1.46B 1.49B
Accounts Payable 150.10M 147.47M 150.39M
Short Term Debt 175.00K 184.00K 120.64M
Other Current Liabilities 4.76M 14.78M 7.92M
Total Current Liabilities 275.82M 282.00M 416.05M
Long Term Debt 429.00K 683.00K 2.08M
Deferred Income Taxes 30.87M 0.00 19.70M
Other Non-Current Liabilities 54.24M 70.90M 76.37M
Minority Interest 0.00 0.00 0.00
Total Non-Current Liabilities 85.54M 71.58M 98.15M
Total Liabilities 361.37M 353.58M 514.20M
Preferred Stock Equity 0.00 0.00 0.00
Common Stock Equity 1.20B 1.11B 973.36M
Common Par 983.00K 979.00K 981.00K
Additional Paid In Capital 461.91M 444.27M 380.37M
Cumulative Translation Adjustment 0.00 0.00 0.00
Retained Earnings 792.20M 702.38M 585.14M
Treasury Stock 0.00 0.00 0.00
Other Equity Adjustments -58.44M -37.02M 6.87M
Total Capitalization 1.20B 1.11B 975.44M
Total Equity 1.20B 1.11B 973.36M
Total Liabilities & Stock Equity 1.56B 1.46B 1.49B
Total Common Shares Outstanding 98.26M 97.86M 98.06M
Preferred Shares 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00
Basic Weighted Shares Outstanding 97.67M 98.42M 95.90M
Diluted Weighted Shares Outstanding 99.11M 100.64M 98.36M
Number of Employees 2500 2700 3800
Number of Part-Time Employees 0 0 0
Latest ACV Headlines

Brokerage Partners

TheStreet Premium Services

All Services