158.91 1.19 (0.75%)
10:50 AM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 2.45B 2.13B 1.49B 1.46B
Receivables 1.17B 1.09B 913.00M 725.60M
Inventories 573.80M 548.50M 473.80M 427.20M
Other Current Assets 243.10M 122.80M 93.50M 46.20M
Total Current Assets 5.22B 4.82B 3.46B 3.27B
Property, Plant & Equipment, Gross 2.32B 2.13B 1.89B 1.71B
Accumulated Depreciation & Depletion 1.18B 1.10B 970.70M 876.50M
Property, Plant & Equipment, Net 1.14B 1.03B 920.70M 829.60M
Intangibles 91.30M 89.60M 95.20M 843.70M
Other Non-Current Assets 116.40M 123.10M 160.40M 209.40M
Total Non-Current Assets 2.33B 2.19B 1.97B 1.96B
Liabilities & Shareholder Equity
Total Assets 7.55B 7.02B 5.43B 5.23B
Accounts Payable 198.50M 208.70M 168.90M 156.00M
Short Term Debt 1.06B 1.75B 932.30M 1.03B
Other Current Liabilities 931.20M 241.50M 243.10M 1.10B
Total Current Liabilities 2.19B 2.86B 2.00B 2.28B
Long Term Debt 60.60M 52.20M 49.00M 56.00M
Deferred Income Taxes 22.20M 23.90M 10.10M 15.80M
Other Non-Current Liabilities 586.90M 699.50M 453.50M 321.80M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 669.70M 778.70M 512.60M 393.60M
Total Liabilities 2.86B 3.64B 2.51B 2.67B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 4.69B 3.37B 2.91B 2.56B
Common Par 42.20M 43.10M 43.90M 43.40M
Additional Paid In Capital 1.45B 1.30B 1.06B 806.30M
Cumulative Translation Adjustment 0.00 283.00M 182.00M 0.00
Retained Earnings 3.70B 3.39B 3.20B 2.28B
Treasury Stock -579.20M -1.56B -1.52B -666.80M
Other Equity Adjustments 80.00M -80.00M -54.70M 90.90M
Total Capitalization 4.75B 3.43B 2.96B 2.61B
Total Equity 4.69B 3.37B 2.91B 2.56B
Total Liabilities & Stock Equity 7.55B 7.02B 5.43B 5.23B
Total Common Shares Outstanding 299.39M 297.66M 301.18M 306.49M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 14.07M 16.16M 8.07M
Basic Weighted Shares Outstanding 298.50M 298.35M 304.28M 306.04M
Diluted Weighted Shares Outstanding 301.58M 302.16M 308.67M 311.90M
Number of Employees 15400 14500 13500 12700
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,457.67 1,111.04 2,204.52 35.06
Oil *
78.99
UP
91.52
UP
11.12
UP
31.38
UP
1.26
10 Yr
3.51%
SPDR Gold
115.47
+0.88%
+1.01%
+1.44%
+3.73%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services