27.82 -0.15 (-0.54%)
10:06 AM ET 11/24/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 2.39B 1.07B 1.64B 941.36M
Receivables 298.30M 407.93M 315.87M 119.09M
Inventories 2.91B 1.85B 1.16B 896.38M
Other Current Assets 517.57M 68.34M 182.42M 144.84M
Total Current Assets 6.23B 3.59B 3.30B 2.10B
Property, Plant & Equipment, Gross 18.19B 12.76B 9.47B 7.49B
Accumulated Depreciation & Depletion 5.59B 4.22B 3.24B 2.56B
Property, Plant & Equipment, Net 12.61B 8.54B 6.23B 4.93B
Intangibles 688.47M 519.54M 122.82M 97.11M
Other Non-Current Assets 238.97M 227.42M 239.26M 133.93M
Total Non-Current Assets 13.64B 9.34B 6.70B 5.21B
Liabilities & Shareholder Equity
Total Assets 19.86B 12.93B 10.00B 7.31B
Accounts Payable 2.33B 495.08M 369.99M 328.24M
Short Term Debt 3.27B 1.15B 1.29B 706.70M
Other Current Liabilities 36.20M 940.54M 964.45M 459.20M
Total Current Liabilities 5.64B 2.58B 2.76B 1.85B
Long Term Debt 5.30B 1.94B 1.09B 1.20B
Deferred Income Taxes 7.88M 23.64M 25.25M 21.93M
Other Non-Current Liabilities 101.65M 20.33M 0.00 0.00
Minority Interest -21.86M 189.78M 82.26M 27.76M
Total Non-Current Liabilities 6.17B 2.41B 1.57B 1.42B
Total Liabilities 11.80B 4.99B 4.33B 3.27B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 8.06B 7.94B 5.67B 4.04B
Common Par 1.98B 1.85B 1.49B 1.37B
Additional Paid In Capital 2.78B 2.85B 1.28B 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 3.30B 3.24B 2.21B 1.41B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 0.00 0.00 685.79M 1.27B
Total Capitalization 13.36B 9.89B 6.75B 5.25B
Total Equity 8.06B 7.94B 5.67B 4.04B
Total Liabilities & Stock Equity 19.86B 12.93B 10.00B 7.31B
Total Common Shares Outstanding 540.98M 540.98M 466.00M 442.00M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 540.96M 500.43M 457.58M 442.00M
Diluted Weighted Shares Outstanding 540.96M 500.43M 457.58M 442.00M
Number of Employees 107887 68200 88004 68200
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,379.30 1,099.82 2,158.86 33.45
Oil *
76.31
DOWN
71.65
DOWN
6.42
DOWN
17.15
DOWN
0.19
10 Yr
3.34%
SPDR Gold
114.17
-0.69%
-0.58%
-0.79%
-0.56%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services