-0.13 | -1.74%
|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $0.06 | $0.06 | $0.28 | $0.27 |
| Number of Analysts | 2 | 2 | 2 | 2 |
| High Estimate | $0.06 | $0.07 | $0.28 | $0.31 |
| Low Estimate | $0.06 | $0.05 | $0.27 | $0.23 |
| Prior Year | $0.07 | $0.06 | $n.a. | $0.28 |
| Growth Rate (Year over Year) | -14.29% | 0.00% | n.a.% | -1.82% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,801.23 | 1,342.64 | 2,903.88 | 19.69 |
Oil *
117.67
|
|
DOWN
89.23 |
DOWN
9.31 |
DOWN
23.35 |
DOWN
0.78 |
10 Yr
1.97%
SPDR Gold
167.14
|
|
-0.69%
|
-0.69%
|
-0.80%
|
-3.81%
|
Data delayed 20 minutes |
Connect with TheStreet