-1.12 | -5.11%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (03/13) | FY (03/14) | |
|---|---|---|---|---|
| Average Estimate | $0.03 | $0.04 | $0.22 | $0.42 |
| Number of Analysts | 6 | 6 | 6 | 5 |
| High Estimate | $0.05 | $0.06 | $0.26 | $0.75 |
| Low Estimate | $0.01 | $0.03 | $0.14 | $0.24 |
| Prior Year | $-0.11 | $0.03 | $0.05 | $0.22 |
| Growth Rate (Year over Year) | 127.27% | 44.44% | 343.33% | 89.47% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet