0.05 | 0.23%
|
|
|
| Qtr (04/12) | Qtr (07/12) | FY (10/12) | FY (10/13) | |
|---|---|---|---|---|
| Average Estimate | $0.30 | $0.44 | $1.42 | $1.60 |
| Number of Analysts | 5 | 5 | 5 | 5 |
| High Estimate | $0.33 | $0.48 | $1.44 | $1.62 |
| Low Estimate | $0.28 | $0.41 | $1.40 | $1.58 |
| Prior Year | $0.28 | $0.51 | $1.39 | $1.42 |
| Growth Rate (Year over Year) | 7.86% | -14.51% | 2.16% | 12.68% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet