0.04 | 0.69%
|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $-0.07 | $-0.13 | $-0.29 | $-0.38 |
| Number of Analysts | 2 | 2 | 2 | 2 |
| High Estimate | $-0.06 | $-0.12 | $-0.27 | $-0.35 |
| Low Estimate | $-0.08 | $-0.13 | $-0.30 | $-0.42 |
| Prior Year | $-0.07 | $-0.16 | $-0.36 | $-0.29 |
| Growth Rate (Year over Year) | 0.00% | 21.87% | 20.83% | -35.09% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet