| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 24.00 | 33.30 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 2.08 | 2.05 | 0.98 |
| Price to Sales (TTM) | 0.37 | 0.43 | 1.42 |
| Price to Book (MRQ) | 0.65 | 0.69 | 2.41 |
| Price to Tangible Book (MRQ) | 1.04 | 0.92 | 5.08 |
| Price to Cash Flow (TTM) | 4.50 | 5.70 | 9.80 |
| Price to Free Cash Flow (TTM) | 16.40 | 20.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.40 | 1.80 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.20 | 2.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | -33.26 | -40.69 | -0.76 |
| Payout Ratio (TTM) | 33.00 | 18.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 0.80 | 26.70 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 18.70 | 36.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -6.14 | -3.34 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -73.00 | 148.70 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -73.00 | 148.70 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -21.23 | -10.96 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.60 | 0.40 | 1.10 |
| Current Ratio (MRQ) | 1.30 | 1.00 | 1.60 |
| LT Debt to Equity (MRQ) | 0.61 | 0.47 | 0.82 |
| Total Debt to Equity (MRQ) | 0.69 | 0.75 | 0.96 |
| Interest Coverage (TTM) | 2.30 | 2.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 16.60 | 15.90 | 46.90 |
| Gross Margin - 5 Yr Avg | 17.30 | 18.40 | 47.70 |
| EBITD Margin (TTM) | 11.70 | 11.50 | 18.90 |
| EBITD - 5 Yr Avg | 13.40 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 2.80 | 4.30 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 4.40 | 5.40 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.02 | 0.03 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 2.10 | 2.80 | 7.00 |
| Return on Assets (TTM) | 1.30 | 2.10 | 3.10 |
| Return on Assets - 5 Yr Avg | 1.30 | 1.90 | 2.50 |
| Return on Investment (TTM) | 2.40 | 3.50 | 7.90 |
| Return on Investment - 5 Yr Avg | 2.40 | 3.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 409,820.00 | 230,732.00 | 449,376.00 |
| Net Income/Employee (TTM) | 8,820.00 | 7,646.00 | 39,003.00 |
| Receivable Turnover (TTM) | 12.20 | 14.10 | 7.60 |
| Inventory Turnover (TTM) | 6.80 | 5.80 | 8.30 |
| Asset Turnover (TTM) | 0.60 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |
Connect with TheStreet