| This Week's Fund Winners |
| Fund | Category | 1-Week Return | YTD Return |
| (INPIX Quote)ProFunds Internet Inv | Tech | 11.4% | -46.1% |
| (INGAX Quote)Pilgrim Internet A | Tech | 9.3 | -24.4 |
| (PNETX Quote)Potomac Internet Plus Inv | Tech | 8.7 | -21.5 |
| JP Morgan H&Q Technology A | Tech | 8.1 | - |
| (MII Quote)streetTRACKS Morgan Stanley Internet (ETF) | Tech | 8.1 | - |
| (IYV Quote)iShares Dow Jones US Internet (ETF) | Tech | 8 | -24.3 |
| (MGIQX Quote)Millennium Growth & Income | Multi Cap Growth | 7.7 | -5.5 |
| (UOPIX Quote)ProFunds UltraOTC Inv | Large Cap Growth | 7.5 | -41.9 |
| (RYVYX Quote)Rydex Dynamic Velocity 100 | Specialty | 7.5 | -42.1 |
| (GENEX Quote)GenomicsFund.com | Healthcare/Biotech | 7.4 | -23.2 |
| Source: Lipper. Data through May 24. |
| This Week's Fund Losers |
| Fund | Category | 1-Week Return | YTD Return |
| (USPIX Quote)ProFunds Ultra-Short OTC Inv | Specialty | -9.3% | -22.6% |
| (RYVNX Quote)Rydex Dynamic Venture 100 | Specialty | -9.3 | -21.7 |
| (XLB Quote)Select Sector Basic Industries SPDR (ETF) | Natural Resources | -5.8 | 7.6 |
| (IYM Quote)iShares Dow Jones US Basic Materials (ETF) | Natural Resources | -5.6 | 3.9 |
| (RYPMX Quote)Rydex Precious Metals Inv | Gold | -5.3 | 22.4 |
| (PHPIX Quote)ProFunds Pharmaceuticals Inv | Healthcare/Biotech | -5.2 | -22.2 |
| (IYD Quote)iShares Dow Jones US Chemicals (ETF) | Specialty | -5.2 | 0.3 |
| (RYVIX Quote)Rydex Energy Services Inv | Natural Resources | -5.1 | 1.4 |
| (AHERX Quote)American Heritage Fund | Specialty Equity Diversified | -5 | 5.6 |
| (POTSX Quote)Potomac OTC/Short Inv | Specialty | -4.9 | -4.1 |
| Source: Lipper. Data through May 24. |
| 10 Biggest Mutual Funds |
| Fund | Category | 1-Week Return | YTD Return |
| (FMAGX Quote)Fidelity Magellan Fund | Large Cap Core | 0.4% | -1.1% |
| (VFINX Quote)Vanguard 500 Index Inv | S&P 500 Index | 0.4 | -1.6 |
| (AIVSX Quote)Investment Co. America A | Large Cap Value | 0.1 | 2.3 |
| (AWSHX Quote)Washington Mutual Inv A | Large Cap Value | 0 | 5.9 |
| (FGRIX Quote)Fidelity Growth & Income | Large Cap Value | 0 | -3.4 |
| (AGTHX Quote)Growth Fund of America A | Multi Cap Growth | 1.4 | -1.2 |
| (FCNTX Quote)Fidelity Contrafund | Multi Cap Growth | -0.3 | -7.1 |
| (JANSX Quote)Janus Fund | Large Cap Growth | 0.7 | -3.4 |
| (PTTRX Quote)PIMCO Total Return Instl | Intermediate Investment Grade Debt | -0.5 | 1.7 |
| (ANWPX Quote)New Perspective Fund A | Global | 0 | 2.1 |
| Source: Lipper. Data through May 24. |