The Man Who Beats the Market Declares Tech Is Good
The fund world's czar of value investing is nibbling at tech again.
(LMVTX)Legg Mason Value Trust is the only fund to beat the S&P 500 in each of the past 10 years, filed the fund's latest shareholder report covering the first quarter and talked stocks at the Tomorrow's Childrens' Fund Investment Research Conference in lovely midtown Manhattan. The upshot: Today's premier mutual fund manager, who sharply reduced his fund's tech weighting last year, is starting to shop in that tattered and mercurial sector despite sagging earnings and a winded economy. "Everyone who isn't in a coma knows things are bad right now," Miller told an audience of professional and amateur investors at the conference. "We see a recovery of earnings late this year or next and we've started buying distressed telecom and technology names." This echoes the commentary in Miller's characteristically plain-spoken letter to shareholders, where he writes that the "shift to non-tech [stocks] reached extreme levels in March and early April, and [we] believe that good values have again begun to appear in the technology sector." Certainly, the impressive run-up in the Nasdaq Composite -- it has climbed 32% since April 4 -- means Miller isn't the only person out there who's cottoned to technology lately. But because of his unparalled performance as a stock picker, his stance carries great weight with Wall Street and lends credence to the recent uptick in bullish sentiment. The names he names: Tellabs(TLAB), Exodus Communications(EXDS), Corning(GLW) and Level Three Communications(LVLT). The audience frantically scribbled them down or committed them to memory in deference to Miller's enviable track record. Miller, a former military intelligence officer who pursued a Ph.D. in philosophy before managing money, is loath to toot his own horn. But his fund's record is eye-popping. More than 270 other stock funds have had the same manager for the past 10 years, but none are even close to matching Miller's S&P-beating streak. The fund is up 5.1% so far this year, leading the S&P 500 by a nine percentage-point bulge, according to Morningstar. The Chicago fund-tracking firm awarded Miller its Manager of the Year honor in 1998 and named him Manager of the Decade for the 1990s. Miller has run the fund since its 1982 launch, ringing up an average annual gain of 21.8% over the past 10 years and 26.5% over the past five years. Both trounce the S&P 500 and top all of the fund's big-cap value fund peers, according to Morningstar.| The Streak Miller is the only fund manager to top the S&P 500 in each of the past 10 years. | ||
| Year | Miller's Performance | The S&P |
| YTD | 5.8% | -4.1% |
| 2000 | -7.1 | -9.1 |
| 1999 | 26.7 | 21 |
| 1998 | 48 | 28.6 |
| 1997 | 37 | 33.4 |
| 1996 | 38.4 | 23 |
| 1995 | 40.8 | 37.5 |
| 1994 | 1.4 | 1.3 |
| 1993 | 11.3 | 10.1 |
| 1992 | 11.4 | 7.6 |
| 1991 | 34.7 | 30.5 |
| Returns through May 8. Source: Morningstar. | ||
| Miller Heavy Here are the sectors that have the heaviest weighting in Miller's fund | |
| Top Three Sectors: March 31, 2001 | |
| Financial Services | 38.3% |
| Consumer Staples | 15.5 |
| Consumer Cyclicals | 13.8 |
| Top Three Sectors: Dec. 31, 2000 | |
| Financial Services | 38.3% |
| Technology | 15.8 |
| Consumer Staples | 13.6 |
| Source: Legg Mason and FreeEdgar.com. | |
| First-Quarter Moves | ||
| Added | ||
| Company | 1-Year Return | Forward P/E Multiple |
| Level 3 Communications (LVLT) | -81.9% | N/A |
| S&P 500 | -12 | 22 |
| Deleted | ||
| Aetna (AET) | -10.1% | 71 |
| WorldCom (WCOM) | -58.1 | 16 |
| S&P 500 | -12 | 22 |
| Source: FreeEdgar.com and Baseline/Thomson Financial. Data through May 8. | ||
| Hits and Misses | |
| 12-Month Return Through March 31 | |
| Health Net | 157.1% |
| Washington Mutual | 106.6 |
| United Health Group | 98.8 |
| Waste Management | 80.5 |
| Toys R Us | 69.5 |
| S&P 500 | -23.5 |
| 12-Month Return Through March 31 | |
| Amazon.com | -84.7% |
| Nextel Communications | -80.6 |
| Gateway | -68.3 |
| Dell | -52.4 |
| AOL Time Warner | -40.3 |
| S&P 500 | -23.5 |
| Source: FreeEdgar.com. | |
TheStreet Premium Services For Personal Service: 877-471-2967
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreETF Profits:
Get money-making ideas from the hottest investment vehicle on the planet. Our experts show you how to play various ETF sectors to help pump-up your portfolio. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 12,801.23 | 1,342.64 | 2,903.88 | 19.69 |
Oil *
117.67
|
|
DOWN
89.23 |
DOWN
9.31 |
DOWN
23.35 |
DOWN
0.78 |
10 Yr
1.97%
SPDR Gold
167.14
|
|
-0.69%
|
-0.69%
|
-0.80%
|
-3.81%
|
Data delayed 20 minutes |

Connect with TheStreet