Being 'Unpopular' Could Have Saved You Money This Quarter -- and Next
Millions of mutual fund investors are staring at their account balances and wondering how they went so wrong.
| Other Junk |
| Redemptions at Janus Soar |
| Building the Low-Maintenance Portfolio |
| Questioning the Buy-and-Hold Strategy |
| (Re)Building a Diversified Portfolio |
| The Junkie's Perfect Portfolio |
| The Popular Portfolio | |
| 25% | (VFINX Quote)Vanguard 500 Index |
| 25% | (FMAGX Quote)Fidelity Magellan |
| 25% | (JAVLX Quote)Janus Twenty |
| 25% | (PRSCX Quote)T. Rowe Price Science & Technology |
| They're a Techy Bunch These four funds won their fans by riding the tech wave -- till it crashed | ||
| Sector | Weighting in Portfolio | Weighting in S&P 500 |
| Technology | 50.9% | 19% |
| Services | 12.6 | 11.9 |
| Financials | 10 | 17.5 |
| Cyclicals | 7.5 | 12 |
| Health Care | 7 | 13.8 |
| Retail | 3.9 | 6.5 |
| Energy | 3.7 | 7.6 |
| Consumer Staples | 2.3 | 6.8 |
| Consumer Durables | 1.3 | 1.9 |
| Utilities | 1 | 2.9 |
| Source: Morninigstar. Weightings as of most recent portfolio reports. | ||
| Plain Jane Vs. the Popular Group A plain old index fund would have had competitive returns compared with the Popular Portfolio, with a lot less risk | ||
| Volatility | ||
| Popular Portfolio | Vanguard 500 Index | |
| Best Year | 67.8% | 52.0% |
| Worst Year | -31.8 | -9.1 |
| Three-Year Beta | 1.34 | 1.0 |
| Source: Morningstar. Returns through Feb. 28. | ||
| What a Little Tech Can Do Taking on a smaller dollop of tech funds in your index-weighted portfolio would do wonders against the Popular Portfolio | ||
| Volatility | ||
| Popular Portfolio | Vanguard 500 Index | |
| Best Year | 67.8% | 51.9% |
| Worst Year | -31.8 | -14.1 |
| Three-Year Beta | 1.34 | 1.08 |
| Source: Morningstar. Returns through Feb. 28. | ||
| Stocks and Bonds Adding bonds and value offerings to your portfolio would have mitigated your losses this quarter and the past 12 months | ||
| Volatility | ||
| Popular Portfolio | 80%: (VFINX Quote)Vanguard 500 Index10%: (VTSMX Quote)Vanguard Total Bond Market Index10%: (TBGVX Quote)Tweedy, Browne Global Value | |
| Best Year | 67.8% | 45.6% |
| Worst Year | -31.8 | -5 |
| Three-Year Beta | 1.34 | 0.85 |
| Source: Morningstar. Returns through Feb. 28. | ||
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,291.26 | 1,098.51 | 2,166.90 | 34.74 |
Oil *
77.90
|
|
UP
44.29
|
UP
5.50
|
UP
15.82
|
DOWN
0.08
|
10 Yr
3.47%
SPDR Gold
109.60
|
|
+0.43%
|
+0.50%
|
+0.74%
|
-0.23%
|
Data delayed 20 minutes |














