Dr. Don's Portfolio Rx
On Track to an Early Retirement -- Almost
Hi Dr. Don,
Please review my portfolio to help me determine if I'm on track to meet my goals. I am 35 years old, with three children, ages 3, 8 and 12. I have been working overseas for the last six years; my annual salary and allowances total about $70,000 and my local housing and children's school fees are company-paid. I am able to invest an average of about $2,000 a month. We have a house in the U.S. assessed at $205,000; the 15-year mortgage will be paid off in about eight years. We don't have any other debts. We have three goals: to pay off the mortgage, to pay the majority of our three children's college expenses (preferably at a good public university, such as my alma mater, the University of Wisconsin) and to retire early, i.e., before 50. I am aiming for a reasonably modest retirement, about $30,000 per annum in current dollars. Our children's college funds are spread across three index funds, a balanced fund and a high-yield bond fund. Our retirement money is invested in about 10 stocks and a couple of mutual funds, including a large sector bet on health care. I realize that we have way too much money allocated to that sector. I'm trying to slowly reduce our weighting in health care by investing all new money outside of health care. I'm wary of investing in foreign companies, other than through ADRs, because of the foreign currency risk, having experienced this firsthand when I was working in Southeast Asia a few years ago. I fully fund my Roth IRA and my wife's Roth IRA, as well as our children's education IRAs, every January. All other funds are invested in taxable accounts. Any suggestions? Thank you, JM| JM's Taxable Accounts | |||||
| Name | Shares | Market Price | Market Value | % Total Value | YTD Return |
| Avaya(AV) | 7.316 | 14.24 | 104 | 0.1% | 38.1% |
| Intel(INTC) | 200 | 29.44 | 5,888 | 4.6 | -2.0 |
| Lucent Technologies(LU) | 87.865 | 12.34 | 1,084 | 0.8 | -8.5 |
| Ericsson Telephone ADR B(ERICY) | 200 | 8.38 | 1,675 | 1.3 | -25.1 |
| Microsoft(MSFT) | 150 | 56.69 | 8,503 | 6.7 | 30.7 |
| Vanguard Health Care(VGHCX) | 322.2 | 120.19 | 38,725 | 30.3 | -9.5 |
| Vanguard Primecap(VPMCX) | 149.455 | 56.10 | 8,384 | 6.6 | -7.1 |
| Cash($$$) | 4,706.33 | 1.00 | 4,574 | 3.6 | |
| Account total: | 68,938 | 53.9% | |||
| JM's Taxable College Funds | |||||
| Vanguard 500 Index(VFINX) | 58.16 | 114.09 | 6,635 | 5.2 | -6.4 |
| Vanguard Growth Index(VIGRX) | 380.688 | 26.83 | 10,214 | 8.0 | -12.2 |
| Vanguard Total Stock Mkt Idx(VTSMX) | 169.158 | 27.31 | 4,620 | 3.6 | -6.7 |
| Account total: | 21,469 | 16.8% | |||
| JM's Kids' Education IRAs | |||||
| Vanguard High-Yield Corporate(VWEHX) | 220.201 | 6.98 | 1,537 | 1.2 | 6.0 |
| Vanguard Wellington(VWELX) | 149.824 | 29.15 | 4,367 | 3.4 | 3.3 |
| Account total: | 5,904 | 4.6% | |||
| JM's Roth IRA | |||||
| Amazon.com(AMZN) | 250.000 | 12.25 | 3,063 | 2.4 | -21.3 |
| Caterpillar(CAT) | 228.116 | 46.84 | 10,685 | 8.4 | -0.2 |
| International Paper(IP) | 134.886 | 39.98 | 5,393 | 4.2 | -1.4 |
| Cash($$$) | 31.730 | 1.00 | 32 | 0.0 | |
| Account total: | 19,172 | 15.0% | |||
| JM's Wife's Roth IRA | |||||
| DuPont De Nemours E.I.(DD) | 105.852 | 47.10 | 4,986 | 3.9 | -1.7 |
| Nokia ADR(NOK) | 170.000 | 22.80 | 3,876 | 3.0 | 47.6 |
| AT&T(T) | 144.43 | 23.61 | 3,410 | 2.7 | 36.4 |
| Cash($$$) | 100.11 | 1.00 | 100 | 0.1 | |
| Account total: | 12,372 | 9.7% | |||
| Portfolio total: | 127,855 | 100% | |||
.) You've said that you may not be paying all of the college costs for your children, but I'm modeling the financial impact as if you are paying the total cost for in-state tuition at the University of Wisconsin. (U.W. trivia: The 1986 movie Back to School starring Rodney Dangerfield and Sally Kellerman was filmed in part on the U.W. campus.) | College Cost Calculating | ||||
| U.W. Madison College Costs | Today's $ | 2007 | 2011 | 2016 |
| One Year's Tuition/Room/Board/Books | 11,800 | 15,813 | 19,220 | 24,531 |
| Four Years' Tuition/Room/Board/Books | 50,861 | 68,156 | 82,844 | 105,733 |
| Source: USNews.com (5% inflation assumption) | ||||
TheStreet Premium Services
Jim Cramer's Action Alerts PLUS:
Trade right alongside a Wall Street pro — enjoy access to his Charitable Trust portfolio and be sent trade alerts BEFORE he makes a move. Learn MoreOptionsProfits:
Get 50+ trade ideas a week from the industry's top options experts. Plus — exclusive commentary on market trends and essential trading tools. Learn MoreReal Money:
Our team of professional Wall Street Pros — including Jim Cramer, Doug Kass, and Nicholas Vardy — delivers intelligent analysis, timely trade ideas, and colorful commentary. Learn MoreStocks Under $10:
Break into the market with small- and mid-cap stocks... all $10 or less! David Peltier tells you exactly which low-priced stocks he's buying and selling. Learn MoreTo begin commenting right away, you can log in below using your Disqus, Facebook, Twitter, OpenID or Yahoo login credentials. Alternatively, you can post a comment as a "guest" just by entering an email address. Your use of the commenting tool is subject to multiple terms of service/use and privacy policies - see here for more details.
blog comments powered by Disqus
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,454.83 | 1,317.82 | 2,837.53 | 17.45 |
Oil *
106.76
|
|
DOWN
74.92 |
DOWN
2.86 |
DOWN
1.85 |
DOWN
0.14 |
10 Yr
1.74%
SPDR Gold
152.68
|
|
-0.60%
|
-0.22%
|
-0.07%
|
-0.80%
|
Data delayed 20 minutes |


Connect with TheStreet