| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| Lundin Mining | LMC | 3 for 1 | 1/22/2007 | 2/5/2007 | 2/8/2007 |
| Medical Action Industries Inc. | MDCI | 3 for 2 | 1/9/2007 | 1/23/2007 | 2/8/2007 |
| ZOLL Medical | ZOLL | 2 for 1 | 1/25/2007 | n/a | 2/12/2007 |
| Selective Insurance Group | SIGI | 2 for 1 | 1/30/2007 | 2/13/2007 | 2/20/2007 |
| Preferred Bank of Los Angeles | PFBC | 3 for 2 | 1/25/2007 | 2/5/2007 | 2/20/2007 |
| Comcast | CMCSA | 3 for 2 | 2/1/2007 | 2/14/2007 | 2/21/2007 |
| Trimble Navigation Ltd. | TRMB | 2 for 1 | 1/25/2007 | 2/8/2007 | 2/22/2007 |
| MarkWest Energy Partners | MWE | 2 for 1 | 1/25/2007 | 2/22/2007 | 2/28/2007 |
| Jacobs Engineering Group | JEC | 2 for 1 | 1/26/2007 | 2/15/2007 | 3/15/2007 |
| Republic Services | RSG | 3 for 2 | 2/1/2007 | 3/5/2007 | 3/16/2007 |
| Harsco Corp. | HSC | 2 for 1 | 1/23/2007 | 2/28/2007 | 3/27/2007 |
| Amphenol Corp. | APH | 2 for 1 | 1/17/2007 | 3/16/2007 | 3/30/2007 |
| Source: The Online Investor | |||||
- Loading Comments...
- Loading Comments...
Featured Photo Galleries
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,270.47 | 1,093.48 | 2,167.88 | 34.29 |
Oil *
75.55
|
|
UP
73.00
|
UP
6.24
|
UP
18.86
|
DOWN
0.17
|
10 Yr
3.43%
SPDR Gold
109.74
|
|
+0.72%
|
+0.57%
|
+0.88%
|
-0.49%
|
Data delayed 20 minutes |














