| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| Beach First National Bancshares | BFNB | 3 for 2 | 10/24/2006 | 12/1/2006 | 12/21/2006 |
| City Bank | CTBK | 3 for 2 | 11/8/2006 | 12/8/2006 | 12/22/2006 |
| Iron Mountain Inc. | IRM | 3 for 2 | 12/7/2006 | 12/18/2006 | 12/29/2006 |
| Perry Ellis International | PERY | 3 for 2 | 11/21/2006 | 12/12/2006 | 12/29/2006 |
| Sigma-Aldrich Corp. | SIAL | 2 for 1 | 11/15/2006 | 12/15/2006 | 1/2/2007 |
| SWS Group Inc. | SWS | 3 for 2 | 12/1/2006 | 12/15/2006 | 1/2/2007 |
| Rogers Communications Inc. | RG | 2 for 1 | 10/31/2006 | 12/29/2006 | 1/5/2007 |
| Almost Family, Inc. | AFAM | 2 for 1 | 12/11/2006 | 12/27/2006 | 1/8/2007 |
| U.S. Global Investors | GROW | 2 for 1 | 11/8/2006 | 11/20/2006 | 1/10/2007 |
| The Buckle, Inc. | BKE | 3 for 2 | 12/12/2006 | 1/3/2007 | 1/15/2006 |
| Balchem Corp. | BCP | 3 for 2 | 12/12/2006 | 12/29/2006 | 1/19/2007 |
| Volt Information Sciences | VOL | 3 for 2 | 12/20/2006 | 1/15/2007 | 1/26/2007 |




