| COMPANY | SYMBOL | SPLIT | ANNOUNCE | RECORD DATE | PAY DATE |
| Brinker International | EAT | 3 for 2 | 11/2/2006 | 11/14/2006 | 11/30/2006 |
| First Marblehead | FMD | 3 for 2 | 11/10/2006 | 11/20/2006 | 12/4/2006 |
| CorVel | CRVL | 3 for 2 | 11/13/2006 | 11/20/2006 | 12/8/2006 |
| Gorman-Rupp Co. | GRC | 5 for 4 | 10/27/2006 | 11/15/2006 | 12/8/2006 |
| Emerson Electric Company | EMR | 2 for 1 | 11/7/2006 | 11/17/2006 | 12/11/2006 |
| EZCORP | EZPW | 3 for 1 | 11/9/2006 | 11/27/2006 | 12/11/2006 |
| RPC, Inc. | RES | 3 for 2 | 10/25/2006 | 11/10/2006 | 12/11/2006 |
| Glacier Bancorp | GBCI | 3 for 2 | 11/29/2006 | 12/11/2006 | 12/14/2006 |
| American Financial Group | AFG | 3 for 2 | 11/15/2006 | 11/30/2006 | 12/15/2006 |
| Crosstex Energy Inc. | XTXI | 3 for 1 | 9/11/2006 | 12/1/2006 | 12/15/2006 |
| Savannah Bancorp | SAVB | 5 for 4 | 11/21/2006 | 12/1/2006 | 12/15/2006 |
| Spartan Motors Inc. | SPAR | 3 for 2 | 11/2/2006 | 11/15/2006 | 12/15/2006 |
| Sterling Bancshares | SBIB | 3 for 2 | 10/31/2006 | 12/1/2006 | 12/15/2006 |
| American Eagle Outfitters Inc. | AEOS | 3 for 2 | 11/14/2006 | 11/24/2006 | 12/18/2006 |
| Beach First National Bancshares | BFNB | 3 for 2 | 10/24/2006 | 12/1/2006 | 12/21/2006 |
| City Bank | CTBK | 3 for 2 | 11/8/2006 | 12/8/2006 | 12/22/2006 |
| Perry Ellis International | PERY | 3 for 2 | 11/21/2006 | 12/12/2006 | 12/29/2006 |
| Sigma-Aldrich Corp. | SIAL | 2 for 1 | 11/15/2006 | 12/15/2006 | 1/2/2007 |
| SWS Group Inc. | SWS | 3 for 2 | 12/1/2006 | 12/15/2006 | 1/2/2007 |
| Rogers Communications Inc. | RG | 2 for 1 | 10/31/2006 | 12/29/2006 | 1/5/2007 |
| U.S. Global Investors | GROW | 2 for 1 | 11/8/2006 | 11/20/2006 | 1/10/2007 |




